| TRANSACTION SET/DOCUMENT | ANSI SET | EDIFACT |
| PRODUCT/PRICING TRANSACTIONS | ||
| Price Sales Catalog | 832 | PRICAT |
| Price Authorization Acknowledgement/Status | 845 | ATHSTS |
| Specification/Technical Information | 841 | PRDSPE |
| Request For Quotation | 840 | REQOTE |
| Response To Request For Quotation | 843 | QUOTES |
| Electronic Bid Form | 833 | -- |
| ORDERING TRANSACTIONS | ||
| Purchase Order | 850 | ORDERS |
| Purchase Order Acknowledgement | 855 | ORDRSP |
| Purchase Order Change | 860 | ORDCHG |
| Purchase Order Change Acknowledgement | 865 | ORDRSP |
| Order Status Inquiry | 869 | ORSSTA |
| Order Status Report | 870 | ORDREP |
| Contract Award | 836 | -- |
| MATERIALS MANAGEMENT TRANSACTIONS | ||
| Planning Schedule/Material Release | 830 | DELFOR |
| Shipping Schedule | 862 | DELJIT |
| Production Sequence | 866 | -- |
| Ship Notice/manifest (ASN) | 856 | DESADV |
| Report of Test Results | 863 | QALITY |
| Material Safety Data Sheet | 848 | -- |
| Contract Award | 836 | -- |
| SHIPPING/RECEIVING TRANSACTIONS | ||
| Shipment Information (Bill of Lading) | 858 | IFTMCS |
| Receiving Advice | 861 | RECADV |
| Non-conformance Information-Disposition Transaction, Cause/Correction | 842 | NONCON |
| INVENTORY MANAGEMENT TRANSACTIONS | ||
| Inventory Inquiry/Advice | 846 | INVRPT |
| Product Transfer and Resale Report | 867 | SLSRPT |
| Product Transfer Account Adjustment | 844 | SSDCLM |
| Response To Product Transfer Account Adjustment | 849 | -- |
| FINANCIAL TRANSACTIONS | ||
| Invoice | 810 | INVOIC |
| Freight Invoice | 859 | IFTMCS |
| Payment order/Remittance Advice (EFT) | 820 | REMADV |
| Lockbox | 823 | -- |
| Financial Information Reporting | 821 | -- |
| HEALTHCARE TRANSACTIONS | ||
| Eligibility Inquiry | 270 | -- |
| Eligibility Inquiry Response | 271 | -- |
| Claim Status Inquiry | 276 | -- |
| Claim Status Response | 277 | -- |
| Service Review Request | 278-13 | -- |
| Service Review Response | 278-11 | -- |
| Premium Payment and Deduction | 820 | -- |
| Benefit Enrollment and Maintenance | 834 | -- |
| Claim Remittance Advice | 835 | -- |
| Claim (Profession, Institutional, Dentist) | 837 | -- |
| CONTROL TRANSACTIONS | ||
| Functional Acknowledgement | 997 | CONTRL |
| Application Advice | 824 | APERAK |
| Trading Partner Profile | 838 | PARTIN |
Tuesday, March 19, 2013
X12 Messages and Corresponding EDIFACT messages
Subscribe to:
Comments (Atom)